
Property Attributes
- MLS#21029353
- TypeSingle Family
- CountyST CHARLES
- CityWeldon Spring
- AreaFrancis Howell
- NeighborhoodBlueridge Terrace
- Zip63304
- StyleTraditional
- Taxes$ 1000
- Price$ 622,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty - Gundaker Highway 94 @ Mid Rivers
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Stunning TBB Ranch by Graystone Custom Homes. This top selling Ranch has 3 BD, 3 BA, 2,121 s/f of beautiful living space on a .35 acre lot. The elev is exquisite w/brick and stone, arch entry, arch shingles, upgraded front door & 3 car garage w/added work shop. Features inc 9 ceilings, Grt Rm with, gas FP w/stone or marble hearth and face. Deluxe Kit w/island, granite countertops, Whirlpool Stainless Steel appliances, custom cabinets, stone tile b/splash, W/I pantry, hardwood flrs, 5.25 base trim, wrought iron balusters. W/I master closet, 12 X 12 Patio & more. This private setting offers easy access to Hwys 364, 94, 64/40, Chesterfield Valley and is located in the desirable AAA-rated Fr Howell School Dist.
Elementary School | Middle School | High School |
---|---|---|
Independence Elem. | Bryan Middle | Francis Howell High |
Price History | |
---|---|
5/4/2021 | Listed $622,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Energy Star Applianc, Front Controls on Range/Cooktop, Microwave, Gas Oven |
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Concrete, Full, Concrete, Bath/Stubbed, Sump Pump, Unfinished |
Builder Name | Graystone Homes LLC |
Carport Y/N | No |
City | Weldon Spring |
Construction Materials | Brk/Stn Veneer Frnt, Vinyl Siding |
Cooling | Ceiling Fan(s), Electric, Zoned |
County | St Charles |
Days on Market | 363 |
Development Status | TBB |
Directions | Hwy 94 to East on Wolfrum for .5 miles to Right on Independence Rd. for .5 miles to Right on John Linn Pl. to Right on Nancy Ln. Home is on the right. |
Disclosures | Unknown, Occupancy Perm Req |
Driveway | Concrete |
Elementary School | Independence Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Francis Howell High |
High School District | Francis Howell R-III |
Interior Features | High Ceilings, Open Floorplan, Carpets, Special Millwork, Walk-in Closet(s), Some Wood Floors |
Levels | One |
Lot Size Square Feet | 15246 |
MLS Area | Francis Howell |
Middle/Junior High School | Bryan Middle |
Ownership Type | Private |
Possession | Close Of Escrow, To Be Constructed |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | By Appointment Only, Listg Agt Accompany, Must Call |
Standard Status | Active |
Street Name | Nancy |
Style Description | Ranch |
Subdivision Name | Blueridge Terrace |
Tax Annual Amount | 1000 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Weldon Spring |
Interior Features
Above Grade Finished Area | 2121 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Gas, Insert, Ventless |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2121 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Atrium Door(s), Lever Style Door Handles, Low Emissivity Windows, Panel Door(s), Some Tilt-In Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | 110 x 137 |
Lot Features | Level Lot, Streetlights |
Lot Size Acres | 0.35 |
Lot Size Source | County Records |
Model | Ranch |
Parking Features | Attached Garage, Garage Door Opener, Rear/Side Entry |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool