
Property Attributes
- MLS#15018568
- TypeSingle Family
- CountyJEFFERSON
- CityFestus
- AreaFestus
- NeighborhoodTanglewood New Towne Estates
- Zip63028
- StyleTraditional
- Price$ 282,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful Carriage style design. 3 bedrooms, 2.5 baths. Architecturally designed. Great curb appeal. 9' 1st floor w/cathedral. Large master bedroom suite w/large walk in closet. Beautiful kitchen featuring custom cabinets including built in dishwasher, microwave, stove, garbage disposal. Photo shown is a Abilene model, may show optional features not included in base price. Sales office open Sat-Sun 12-4, also by appt. See all TBB models that are available to be built in New Construction category in MLS.
Elementary School | Middle School | High School |
---|---|---|
Festus Intermediate Elementary School | Festus Middle | Festus Sr. High |
Price History | |
---|---|
4/7/2015 | Listed $210,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Concrete, Unfinished |
Carport Y/N | No |
City | Festus |
Construction Materials | Brick Veneer, Frame, Vinyl Siding |
Cooling | Ceiling Fan(s), Electric |
County | Jefferson |
Days on Market | 2566 |
Development Status | New Construction |
Directions | 55 South to Exit # 175 to right on A hwy approx .75 mile to Left on Pounds Rd approx .2 mile to right int Tanglewood Subd |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No, Occupancy Perm Req, Sellers Discl Not Av |
Elementary School | Festus Intermediate |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Festus Sr. High |
High School District | Festus R-VI |
Interior Features | Open Floorplan, Carpets |
Levels | Two |
MLS Area | Festus |
Middle/Junior High School | Festus Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Call Listing Office, Other |
Standard Status | Active |
Street Name | Abilene @ Tanglewood |
Style Description | Other |
Subdivision Name | Tanglewood New Towne Estates |
Tax Year | 14 |
Total Rooms | 8 |
Township | Festus |
Virtual Tour | https://my.matterport.com/show/?m=ixe5Xtkvjh4&brand=0 |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 2055 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Panel Door(s), Sliding Glass Doors, Some Tilt-In Windows |
Exterior Features
Covered Spaces | 2 |
---|---|
Parking Features | Attached Garage, Covered |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool