


































Property Attributes
- MLS#3533885
- TypeCondos
- CountyCAMDEN
- CityPorto Cima
- AreaI
- NeighborhoodMagnolia Point
- Zip65079
- StyleOne Story
- Year Built2011
- Taxes1931
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2067
Listing Provided Courtesy Of:
RE/MAX at the Lake
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Stunning Villa in the gated community of Magnolia Point in Porto Cima. This home has been meticulously cared for the past 5 years and shows like new. The spacious living room features a gas fireplace, and vaulted ceiling. The kitchen is quite large, with beautiful cabinetry, granite tops, tiled flooring and an easy on the eyes view of the lake. The master bedroom and bath are spacious, with the bath featuring a jetted tub and large shower. There are 2 additional bedrooms, and guest bath in the bedroom wing. Down the hall from the kitchen is another 1/2 bath, more storage space,large laundry room and the door to the finished garage. Outside just beyond the screened room is more patio space and grill area. The views of the lake are both towards the main channel and cove area, really nice for an off water property. A golf course view out the front door too. Villages marina and Porto Cima Marina are both nearby.
Price History | |
---|---|
4/7/2021 | Listed $419,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stove, Trash Compactor |
---|---|
Architectural Style | One Story |
Association Fee Includes | Maintenance Grounds, Road Maintenance, Sewer, Water |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Covered Patio, Enclosed Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1100 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
High School District | Camdenton |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Fireplace, Jetted Tub |
Levels | One |
Location | Lake View |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Possible Use | Residential |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Bedroom, Bedroom, Living Room, Laundry, Dining Room, Kitchen, Bathroom, Bathroom, Bathroom |
Security Features | Gated Community |
Sewer | Community/Coop Sewer |
Stories | 1 |
Subdivision Name | Magnolia Point |
Total Rooms | 10 |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533885 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2067 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | irrg |
Lot Features | Views |
Lot Size Units | Acres |
Mile Marker | 18 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool