




























Property Attributes
- MLS#3533637
- TypeContingent
- CountyCAMDEN
- CityLake Ozark
- AreaA
- NeighborhoodEmerald Bay Condominium
- Zip65049
- StyleCondominium
- Year Built1987
- Taxes1375
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
This is a view to die for! Great location by land or water. Lakeview master suite features a customized shower and access to deck. 2 guest bedrooms offer room for family or extra guests. Electric fireplace is a plus for the chilly nights or winter days. Kitchen with an eat at bar , granite counters plus a dining area. This unit has an extra 10x10 storage unit that is included. Fully furnished, 12x32 slip & hoist are also included. Seller added spray foam under the crawl space in February 2021 for extra insulation. This won't last long! Schedule your showing today.
Price History | |
---|---|
3/27/2021 | Listed $259,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Washer |
Association Amenities | Dock |
Association Fee Includes | Cable TV, Maintenance Grounds, Reserve Fund, Sewer, Trash, Water |
Community Features | None, Clubhouse, Community Pool |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Deck, Storage, Tennis Court(s) |
Flooring | Tile |
HOA Fee | 1121 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Furnished, Fireplace, Other, Pantry, Cable TV, Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | One |
Location | Lake View With Access/Easement |
MLS Area | A |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | No Garage |
Patio/Porch Features | Covered, Deck |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Laundry, Bathroom, Bedroom, Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Subdivision Name | Emerald Bay Condominium |
Total Rooms | 8 |
View | Channel, Lake |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533637 |
Waterfront Features | Lake Privileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1346 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | End |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Lot Size Units | Acres |
Mile Marker | 14 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool