


















































Property Attributes
- MLS#3532472
- TypeSingle Family
- CountyMILLER
- CityEldon
- AreaC
- NeighborhoodCountryside Estates
- Zip65026
- StyleTwo Story
- Year Built1992
- Taxes1890
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4241
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ReeceNichols Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
If you love to entertain company or even relax and enjoy your privacy at your own home alone then Welcome to your Gorgeous brick home situated on 2 large lots in Countryside Estates. There are over 4000 sq ft in this home with 4 bedrooms and 3 bathrooms. The front door opens up to the vaulted ceilings and solid oak french doors in the livingroom Solid oak cabinets an island, granite countertops, and a double oven makes this a cook's dream! The master suite offers a large master bath with a walk-in shower and jetted tub and conveniently located on the main level. Enjoy your mornings or evenings on the deck with access from the kitchen, master bedroom, and living area. The lower level has the 4th bedroom, a bonus room, and a spacious recreational/living room area. Also on the lower level, there is a garage that is perfect for your motorcycle, lawnmower, or your bikes. Call today before this one is gone!
Price History | |
---|---|
3/23/2021 | Listed $399,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Eldon |
Exterior Features | Concrete Driveway, Deck, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Eldon |
Interior Features | Central Vacuum |
Levels | Two |
Location | Town (Inside City Limits) |
MLS Area | C |
Middle/Junior School District | Eldon |
Parking Features | Attached, Garage, Storage |
Patio/Porch Features | Deck, Patio |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Rooms | Other, Storage Room, Master Bathroom, Bonus Room, Family Room, Bedroom, Bedroom, Bedroom, Laundry, Living Room, Dining Room, Kitchen |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Countryside Estates |
Total Rooms | 13 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532472 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 4241 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | 280x86x130x180 |
Lot Features | City Lot, Gentle Sloping |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bonus Room | Lower | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bathroom | Lower | |||
Other | Lower | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool