







Property Attributes
- MLS#3531309
- TypeContingent
- CountyMILLER
- CityLake Ozark
- AreaL
- Zip65049
- StyleMobile Home
- Taxes138
- Price$ 25,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Sunset Cove Properties
Property Description
2 bedroom trailer on a flat lot with city water and close to the lake. The trailer is being sold AS-IS, the owner will make no repairs.
Price History | |
---|---|
1/11/2021 | Listed $25,000 |
General Features
Architectural Style | Mobile Home |
---|---|
Association Fee Includes | None |
Body Type | Single Wide |
Community Features | None |
Construction Materials | Metal Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Gravel Driveway |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Location | Town (Inside City Limits) |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Parking Features | No Garage |
Property SubType | Mobile Home |
Property Type | Residential |
PropertyCondition | Fixer |
Sewer | Septic Tank |
Subdivision Name | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1200 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 150X100 |
Lot Features | City Lot, Gentle Sloping |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool