




































Property Attributes
- MLS#3531247
- TypeContingent
- CountyCAMDEN
- CityCamdenton
- AreaG
- NeighborhoodNiangua Hill
- Zip65020
- StyleOne Story
- Taxes599
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Property Description
Adorable 4 Bedroom 2 Bath home in the heart of Camdenton. This home has many great features. The two vehicle carport is convenient for all seasons. The second driveway is perfect for RV or trailer parking. Enjoy calm evenings grilling on your covered patio or entertaining guests in the fenced in backyard. The included storage shed is a great addition to the property. The newly updated kitchen has an amazing amount of cabinet space. On top of everything else this home has to offer, the peace and quiet magnified by the stillness of town can't be beat. Prime location near the square in Camdenton and just minutes away from Camdenton Schools. This home will go fast! Schedule your private viewing today!
Price History | |
---|---|
1/7/2021 | Listed $139,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Covered Patio, Fence, Storage |
Flooring | Laminate |
Heating | Forced Air, Gas |
High School District | Camdenton |
Interior Features | Unfurnished |
Levels | One |
Location | Town (Inside City Limits) |
MLS Area | G |
Middle/Junior School District | Camdenton |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Niangua Hill |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1712 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | irregulat |
Lot Features | City Lot |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool