




























Property Attributes
- MLS#3531054
- TypeSingle Family
- CountyMILLER
- CityEldon
- AreaL
- Zip65026
- StyleTwo Story
- Year Built1989
- Taxes1082
- Price$ 259,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2461
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Ozark Realty
Property Description
If you are looking for Privacy, this 1 acre lot and home are the last home on the street. Offering 2 car garage, 3 bedrooms, 3 full baths with a finished walkout basement. There is a bonus room in basement that could be a 4th bedroom (non conforming) or make it an office with lots of storage. Lower level has a large family room, sm kitchenette (bar area), just bring your pool table and your sectional and enjoy fun entertainment. Both levels offering decks to a wooded private backyard, extra parking for your guest or motorhome. The lake is very close and has seasonal views rental boat slips and a boat ramp are available nearby for all your boating needs. You will be impressed with this nice family home with a flat yard for all your kids needs.
Price History | |
---|---|
12/15/2020 | Listed $259,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Attic Fan |
Elementary School District | School Of The Osage |
Exterior Features | Deck, Gravel Driveway, Porch |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Jetted Tub, Walk-In Closet(s) |
Levels | Two |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | 89x386x100x413 |
Lot Features | Acreage, Gentle Sloping, Outside City Limits, Open Lot, Wooded |
Lot Size Acres | 0.9 |
Lot Size Area | 0.9 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Bonus Room | Lower | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool