















































Property Attributes
- MLS#3531047
- TypeSingle Family
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodEcho Valley
- Zip65065
- StyleDetached
- Year Built2015
- Taxes5820
- Price$ 3,399,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7300
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Property Description
Extraordinary, yet comfortable, luxury lake front home provides the ultimate lake lifestyle experience. There are few homes on the lake that are landmark locations like this "lighthouse" at the 22.5 milemarker. This masterpiece is sure to catch the eye of every boater and is perfectly fitted on a level point lot with approximately 247 feet of lake front. Each room offers expansive views of the lake, making you feel like you are living on the edge of the water! For those summer days you want to stay home, the heated salt water pool is sure to please with a tanning ledge and jets. The lakeside pool bar is sure to entertain with a glass garage style roll up window doors and an industrial theme makes this bar quite unique for Four Seasons use. Don't forget the wood burning fireplace on the deck for those cooler nights making smores or simply enjoying the ambiance of the lake and the 3 story lighthouse to experience breath taking views of the lake and your private estate!
Price History | |
---|---|
12/15/2020 | Listed $3,399,000 |
General Features
Accessibility | Stair Lift, Accessible Entrance, Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Washer |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Covered Patio, Enclosed Porch, Fence, Sprinkler/Irrigation, Outdoor Kitchen, Pool, Storm Shelter |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 260 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Camdenton |
Interior Features | Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Custom Cabinets, Coffered Ceiling(s), Elevator, Fireplace, Jetted Tub, Cable TV, Walk-In Closet(s), Walk-In Shower |
Location | Lakefront |
MLS Area | D |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Storage, Driveway |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Possible Use | Residential |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Security Features | Security System Owned, Security System, Storm Shelter Exterior |
Sewer | Septic Tank |
Subdivision Name | Echo Valley |
Utilities | Cable Available |
View | Channel |
Waterfront Features | Channel, Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7300 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Rooms | 13 |
Exterior Features
Foundation Details | Slab |
---|---|
Frontage Length | 247 |
Lot Dimensions | 110x137x71x93 |
Lot Features | Cul-De-Sac, Lake Front, Level, Views, Sprinklers Automatic |
Lot Size Units | Acres |
Mile Marker | 22 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool