






















Property Attributes
- MLS#3530951
- TypeSingle Family
- CountyCAMDEN
- CityMacks Creek
- AreaG
- Zip65786
- StyleRanch,One Story
- Year Built1998
- Taxes851
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size4.1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Lake Country
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Country Ranch Home on 4 Acres. One Level Living Home has covered and open Decking, Vaulted Ceilings and Pergo Laminate Flooring. The open Kitchen & Dining has newer Cabinets, Stainless Steel Appliances and Granite Countertops. The large Master Bedroom/Bath has a Walk-In Shower and Jetted Tub. There is a newer HVAC, Roof and updated Kitchen & Baths. The acreage lays nice with a Creek and has a Storage Shed. The Firepit is great to enjoy outside entertaining.
Price History | |
---|---|
12/5/2020 | Listed $239,900 |
12/28/2020 | 5% - $229,900 |
1/25/2021 | 7% - $214,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stove |
Architectural Style | Ranch, One Story |
Association Fee Includes | Water |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Macks Creek |
Exterior Features | Deck, Gravel Driveway, Storage |
Flooring | Laminate |
HOA Fee | 185 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump |
High School District | Macks Creek |
Interior Features | Attic, Ceiling Fan(s), Jetted Tub, Vaulted Ceiling(s), Walk-In Shower |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | G |
Middle/Junior School District | Macks Creek |
Other Structures | Shed(s) |
Parking Features | No Garage, Driveway |
Patio/Porch Features | Covered, Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Rooms | Bathroom, Bathroom, Bedroom, Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 8 |
Virtual Tour | https://view.paradym.com/idx/117-Green-Gable-Drive-Macks-Creek-MO-65786/4576629 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1552 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Dimensions | Irregular |
Lot Features | Gentle Sloping, Level, Outside City Limits |
Lot Size Acres | 4.1 |
Lot Size Area | 4.1 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Gravel, Paved |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool