

















































Property Attributes
- MLS#3530582
- TypeSingle Family
- CountyMILLER
- CityTuscumbia
- AreaN
- Zip65082
- StyleDetached
- Year Built2014
- Taxes2930
- Price$ 899,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5518
- Lot Size35 Acres
Listing Provided Courtesy Of:
The Company, Real Estate, The Capital Team
Property Description
Absolutely stunning Victorian home tucked in on approximately 35 acres and surrounded by thousands of acres of protected conservation ground. Privacy at its finest! The care and craftsmanship that has gone into this home is unbelievable and the beautiful copper-colored turret is a stand-out. Fresh paint, new carpet, custom walnut cabinets, 20ft ceilings, granite, high-contrast hickory and stained concrete floors are just a few upgrades and custom finishes that you will enjoy in this home. Multiple living areas, indoor and outdoor, this would make a perfect place to host events with family and friends. If you are worried about efficiency, DON'T! This home has rigid-closed cell foam insulation blown-in throughout the home and three separate units for heating and cooling. here is enough acreage for some livestock, and plenty of your own land to hunt, not to mention all the conservation ground surrounding the property. River access just around the corner makes this an all-around win.
Price History | |
---|---|
11/9/2020 | Listed $999,900 |
12/28/2020 | 11% - $899,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener Owned, Stove, Washer |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School District | Tuscumbia |
Exterior Features | Covered Patio, Gravel Driveway, Patio, Storage |
Flooring | Hardwood |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Tuscumbia |
Interior Features | Ceiling Fan(s), Fireplace, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | No |
Middle/Junior School District | Tuscumbia |
Other Structures | Gazebo, Shed(s) |
Parking Features | Attached, Detached, Garage, Garage Door Opener, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Patio |
Possible Use | Development, Farm, Multi-Family, Residential, Unimproved |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Subdivision Name | None |
View | Seasonal View |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Living Area | 5518 |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | irregular |
Lot Features | Acreage, Gentle Sloping, Level, Moderate Trees, Outside City Limits, Open Lot, Wooded |
Lot Size Acres | 35 |
Lot Size Area | 35 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | |||
Bedroom | Middle | |||
Bedroom | Middle | |||
Bedroom | Upper | |||
Bedroom | Middle | |||
Bedroom | Middle | |||
Bedroom | Upper | |||
Den | Middle | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Middle | |||
Laundry | Main | |||
Living Room | Main | |||
Other | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool