














































Property Attributes
- MLS#3530167
- TypeSingle Family
- CountyCAMDEN
- CityLinn Creek
- AreaF
- NeighborhoodLuna Sub
- Zip65052
- StyleTwo Story
- Year Built2006
- Taxes6496
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5320
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Property Description
We have a Lake of the Ozarks lifestyle for you with this amazing lakefront home! Get paid to own this extraordinary home, supplement your investment with rental income when you are not utilizing the property yourself. 2020 from January to September grossed $75,000. This home boasts 4 en-suites, a large bunk room, 4 full and 2 half baths, completely furnished, breathtaking views, 3 car garage, cart path from garage to the dock, outdoor heated pool, large game room with wet bar, cruiser dock, close to all the action.
Price History | |
---|---|
10/10/2020 | Listed $1,400,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Washer |
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck, Enclosed Porch, Pool |
Flooring | Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Wet Bar, Ceiling Fan(s), Furnished, Fireplace, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | Two |
Location | Lakefront |
MLS Area | F |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Open, Porch, Screened |
Possible Use | Residential |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Aerobic Septic |
Stories | 2 |
Subdivision Name | Luna Sub |
Waterfront Features | Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 5320 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Window Features | Storm Window(s), Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Door Features | Storm Door(s) |
Foundation Details | Poured |
Frontage Length | 290 |
Lot Dimensions | 107x168x290x146 |
Lot Features | Near Golf Course, Lake Front, Views |
Lot Size Acres | 0.91 |
Lot Size Area | 0.91 |
Lot Size Units | Acres |
Mile Marker | 29 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Lower | |||
Family Room | Lower | |||
Half Bath | Lower | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bathroom | Lower | |||
Master Bathroom | Lower | |||
Master Bathroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool