


















































Property Attributes
- MLS#3530133
- TypeContingent
- CountyMORGAN
- CityGravois Mills
- AreaK
- NeighborhoodBroadview Acres
- Zip65037
- StyleTwo Story
- Year Built2005
- Taxes3004
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3858
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Lake Ozark Realty
Property Description
Spectacular views and an amazing concrete dock with 16X46 foot slip & 12X32 foot boat slip. This 5 br home is tucked just inside North Buck Creek Cove on a wonderful lot offering views, protection, & limited steps from the house to the dock. Great floorplan offering tons of space and plenty of room for everyone to sleep. Big decks including a screened & covered lower level patio that sits on the waters edge and is a true spot to enjoy. Seller has put lots of money into concrete work and has the house in great shape. Newer windows, roof, soffit, fascia & gutters. Big retaining walls built, rip rap installed and a lakeside patio poured. Exterior of home & front door are scheduled to be painted end of Oct. Plenty of parking and a 1.5 car attached garage offering extra storage. The concrete dock with storage/bar area is included as well as 2 boat hoists, wet steps, & dive platform. Home comes fully furnished. With a rock yard and most of the work done this is a low maintenance home.
Price History | |
---|---|
10/8/2020 | Listed $750,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Washer |
Architectural Style | Two Story |
Association Fee Includes | Road Maintenance, Sewer, Water |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Fiber Cement |
Cooling | Central Air, Attic Fan |
Elementary School District | Versailles |
Exterior Features | Covered Patio, Deck, Enclosed Porch, Gravel Driveway, Patio |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Versailles |
Interior Features | Wet Bar, Ceiling Fan(s), Furnished, Jetted Tub, Vaulted Ceiling(s), Walk-In Shower |
Levels | Two |
Location | Lakefront |
MLS Area | K |
Middle/Junior School District | Versailles |
Mile Marker Area | Osage |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Patio, Porch, Screened |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Security Features | Security System Owned |
Sewer | Shared Septic |
Stories | 2 |
Subdivision Name | Broadview Acres |
View | Channel |
Waterfront Features | Cove, Riprap, Lake Front, Seawall |
Zoning Description | None, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | None |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 3858 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Rooms | 12 |
Exterior Features
Dock Slip | Yes |
---|---|
Foundation Details | Poured |
Frontage Length | 158 |
Lot Dimensions | 158X115X125X101 |
Lot Features | Gentle Sloping, Lake Front, Views |
Lot Size Units | Acres |
Mile Marker | 8 |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Shared Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool