














Property Attributes
- MLS#3528659
- TypePending
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodKapilana Estates
- Zip65065
- StyleCondominium
- Year Built1999
- Taxes646
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
Listing Provided Courtesy Of:
Sunset Cove Properties
Property Description
Attention investor, full-time residents, or weekend warriors, this Fully Furnished, walk-in, single-level condo at the Kapilana awaits your arrival. This is a wonderful opportunity to get into this peaceful resort setting at post-season prices. As one enters the front door, the well-proportioned open floor plan leads to the kitchen and the spacious living room, dining room with large patio doors to the covered porch with the all-season view. These open rooms are great for entertaining, as well as a living! The unit is tastefully decorated, (no wallpaper), neutral carpeting, six-panel doors, upscale furniture, as well as a 16 X 44 boat slip. Golf carts are allowed to utilize the sand beach, pool, playground, and slip.
Price History | |
---|---|
9/14/2020 | Listed $189,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
---|---|
Association Amenities | Dock |
Association Fee Includes | Dock Reserve, Maintenance Grounds, Road Maintenance, Sewer, Trash, Water |
Community Features | None, Community Pool |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Deck, Playground |
HOA Fee | 245 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Custom Cabinets, Furnished, Window Treatments |
Levels | One |
Location | Lake View With Access/Easement |
MLS Area | D |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Grand Glaize |
Parking Features | No Garage, Parking Available |
Patio/Porch Features | Covered, Deck |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Subdivision Name | Kapilana Estates |
View | Lake |
Waterfront Features | Beach Access, Lake Privileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1066 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | End |
Window Features | Window Treatments |
Exterior Features
Lot Size Units | Acres |
---|---|
Mile Marker | 1 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool