




















Property Attributes
- MLS#3528627
- TypeSingle Family
- CountyMILLER
- CityLake Ozark
- AreaL
- NeighborhoodWelsh
- Zip65049
- StyleTwo Story
- Year Built1992
- Taxes1947
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Lake Ozark Realty
Property Description
Terrific location, close in to shopping, entertainment and restaurants. Located in an area of upscale homes within the city limits of Lake Ozark. City maintained streets, fire & police patrol. Fabulous view in a deep water cove with 100ft water frontage has a seawall. Shoreline for access to any type of water activities you desire. Extra large decks for outside entertaining and your own parking area adjacent to garage. Take a look you'll like it.....
Price History | |
---|---|
9/11/2020 | Listed $389,000 |
10/5/2020 | 3% - $379,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Disposal, Range, Refrigerator, Water Softener Owned, Stove, Trash Compactor |
Architectural Style | Two Story |
Association Fee Includes | Road Maintenance |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Deck |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 179 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Fireplace, Pantry, Cable TV, Unfurnished, Walk-In Shower, Window Treatments |
Levels | Two |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Storage |
Patio/Porch Features | Deck, Open |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Sewer | Aerobic Septic |
Stories | 2 |
Subdivision Name | Welsh |
Waterfront Features | Cove, Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 1500 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Crawlspace |
Frontage Length | 100 |
Lot Dimensions | 100x120x100x115 |
Lot Features | Lake Front, Moderate Trees, Views |
Lot Size Units | Acres |
Mile Marker | 3 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool