


















































Property Attributes
- MLS#3528497
- TypeContingent
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodNichols Point
- Zip65065
- StyleDetached
- Taxes7936
- Price$ 3,999,900
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9800
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Property Description
The Iconic Stone's Mansion, 7bed/8bath home, 9,800sq.ft. on 2.5.+/- acres. This one of a kind home/property has it all! Multiple areas for entertaining, large game room, another full kitchen downstairs, theater room, over 3,500sq.ft. of covered patio space, 3 car attached garage, detached garage/carriage house (golf cart, lawn equipment/storage), huge back yard w/ cart path down to massive dock (deep water and high-dive platform), private in-ground pool (heated) & hot tub w/ outdoor grilling area and a breathtaking view of the Osage 22MM! Not to mention this property comes fully TURN-KEY! All furniture, decor, game equipment, electronics, appliances, dock, etc... Location by land/water doesn't get any better; nearby all the lakes favorite restaurants, shopping, grocery, hospital, state park, golf and the Osage Beach airport. Own it as your family estate or put it on the rental program; celebrations, weddings, retreats and so on! More pictures and video coming soon...
Price History | |
---|---|
9/5/2020 | Listed $3,999,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener Owned, Separate Ice Machine, Stove, Trash Compactor, Washer |
Association Fee Includes | None |
Community Features | Other |
Construction Materials | Rock, Synthetic Stucco |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Covered Patio, Deck, Hot Tub/Spa, Sprinkler/Irrigation, Pool, Patio, Storage, Workshop |
Flooring | Hardwood, Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School District | Camdenton |
Interior Features | Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Furnished, Fireplace, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Sound, Window Treatments |
Location | Lakefront |
MLS Area | D |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | Attached, Detached, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Covered, Deck, Patio |
Possible Use | Residential |
Private Pool | Yes |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Subdivision Name | Nichols Point |
View | Channel |
Waterfront Features | Channel, Riprap, Seawall, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Three, Gas |
Fireplace Y/N | Yes |
Full Baths | 6 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 9800 |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Poured |
Frontage Length | 247 |
Lot Dimensions | 2.5 ac +/- |
Lot Features | Acreage, Near Golf Course, Gentle Sloping, Lake Front, Moderate Trees, Open Lot, Views, Sprinklers Manual |
Lot Size Acres | 2.5 |
Lot Size Area | 2.5 |
Lot Size Units | Acres |
Mile Marker | 20 |
Road Surface Type | Asphalt, Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool