


















































Property Attributes
- MLS#3528296
- TypeSingle Family
- CountyMILLER
- CityIberia
- AreaC
- NeighborhoodWindy Meadows Subdivision
- Zip65486
- StyleContemporary,Two Story
- Year Built2008
- Taxes2711
- Price$ 550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3870
- Lot Size5.5 Acres
Listing Provided Courtesy Of:
ReeceNichols Lake of the Ozarks
Property Description
This is a one of a kind property that you don't want to miss! Enjoy privacy and seclusion at the end of Windy Meadows Subdivision. The 4 bedroom 5 bath home is in a peaceful setting which will lure you time and time again to linger outside, enjoy your meals outdoors and/or entertain friends and family on the large patio. The kitchen features high end appliances and plenty of workspace with the custom cabinetry and tiled floors. The main level is complete with hardwood floors and vaulted ceilings in the living area. The large master suite is located on the main level with a walk-in shower, jetted tub, double sink vanity, and large walk-in closet. With Geo Thermal heating in the home makes for low utility bills. Over 2,000 sq ft shop with vaulted ceilings and over sized garage door. There is a loft area, a bathroom, and a separate room in this detached building. It has a wood furnace along with central air and heat. Immaculately maintained this property is move-in ready!
Price History | |
---|---|
8/28/2020 | Listed $564,900 |
11/12/2020 | 3% - $550,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove |
Architectural Style | Contemporary, Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Iberia |
Exterior Features | Concrete Driveway, Covered Patio, Deck, Gravel Driveway, Patio, Workshop |
Flooring | Hardwood, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Geothermal |
High School District | Iberia |
Interior Features | Wet Bar, Ceiling Fan(s), Custom Cabinets, Fireplace, Jetted Tub, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | Two |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | C |
Middle/Junior School District | Iberia |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Windy Meadows Subdivision |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3870 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 15 |
Window Features | Storm Window(s), Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Basement |
Lot Dimensions | 5.5 |
Lot Features | Acreage, Outside City Limits, Open Lot, Wooded |
Lot Size Acres | 5.5 |
Lot Size Area | 5.5 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Dining Room | Main | |||
Family Room | Lower | |||
Half Bath | Main | |||
Kitchen | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bathroom | Upper | |||
Mud Room | Main | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool