





































Property Attributes
- MLS#3527200
- TypeSingle Family
- CountyMORGAN
- CityStover
- AreaJ
- Zip65078
- StyleCabin/Cottage,Raised Ranch,One Story
- Year Built2020
- Taxes85
- Price$ 89,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage336
- Lot Size20 Acres
Listing Provided Courtesy Of:
Anstine Realty & Auction, LLC
Property Description
Off the Grid, Tiny Home-hunting cabin on 20 acres with no restrictions. This cabin has it all - septic, rain water catch system, heat run with propane, a generator and/or solar panels. Two sleeping lofts that will sleep 4 at least! Great hunting grounds with a creek flowing through it - doesn't get much better for you and your family or buddies. Nice wildlife in the area with some nice past kills. Great place to get away from it all!
Price History | |
---|---|
8/24/2020 | Listed $99,500 |
12/23/2020 | 11% - $89,500 |
General Features
Architectural Style | Cabin/Cottage, Raised Ranch, One Story |
---|---|
Association Fee Includes | Road Maintenance |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | None |
Elementary School District | Stover |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Dirt Driveway |
Green Water Conservation | Rain Water Collection |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Propane, Wall Furnace |
High School District | Stover |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | J |
Middle/Junior School District | Stover |
Parking Features | No Garage |
Property SubType | Cabin |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Zoning Description | None |
Interior Features
Basement | None |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 336 |
Total Baths | 1 |
Total Rooms | 5 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 20 acres |
Lot Features | Acreage, Outside City Limits, Wooded |
Lot Size Acres | 20 |
Lot Size Area | 20 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool