




































Property Attributes
- MLS#3526991
- TypeSingle Family
- CountyMORGAN
- CityStover
- AreaJ
- Zip65078
- StyleRanch
- Year Built2019
- Taxes255
- Price$ 289,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
RE/MAX at the Lake
Property Description
PRICE REDUCED!!! Very cozy cabin located at the 67-mile marker of the Lake of the Ozarks. The newly constructed cabin was built for comfort and keeping maintenance to a minimum. The cabin features mini split heating and cooling and an on demand hot water heater. The roof and exterior sidewalls are metal with the front of the cabin being trimmed out in native oak shiplap. On the inside are two bedrooms (one nonconforming–no closet) and a loft for the kids or grand kids. The floor is vinyl plank snap lock flooring and on the ceiling, you’ll see more of that beautiful native oak shiplap. The dock is 42’ wide and 30’ long with two slips, one lift and a small storage shed for your fishing gear. There is water and electric to the dock and deep-water year-round. This is the place to get away to but still have the comforts of home. With High speed internet provided by COMO Connect you can enjoy a peaceful day at the lake and still manage to get some work done.
Price History | |
---|---|
8/14/2020 | Listed $297,000 |
9/21/2020 | 3% - $289,999 |
General Features
Appliances | Washer/Dryer Stacked, Dishwasher, Range, Refrigerator, Water Softener Owned, Stove |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Road Maintenance |
Community Features | None, Internet Access |
Construction Materials | Metal Siding |
Cooling | Ductless |
Elementary School District | Stover |
Exterior Features | Deck, Gravel Driveway, Patio, Storage |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
High School District | Stover |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
Location | Lakefront |
MLS Area | J |
Middle/Junior School District | Stover |
Mile Marker Area | Osage |
Other Structures | Shed(s) |
Parking Features | No Garage, Parking Available |
Patio/Porch Features | Covered, Deck, Patio |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Subdivision Name | None |
Utilities | High Speed Internet Available |
Waterfront Features | Lake Front |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | Stacked |
Living Area | 960 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 10 |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Foundation Details | Slab |
Frontage Length | 200 |
Lot Dimensions | Irregular |
Lot Features | Lake Front, Views |
Lot Size Units | Acres |
Mile Marker | 67 |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Loft | Upper | |||
Storage Room | Upper | |||
Storage Room | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool