


















































Property Attributes
- MLS#3526934
- TypeSingle Family
- CountyMORGAN
- CityRocky Mount
- AreaL
- Zip65072
- StyleDetached
- Taxes2579
- Price$ 389,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2200
Listing Provided Courtesy Of:
Ed Sanning R.E. Rocky Mt.
Property Description
VIEW VIEW!! it doesn't get much better than this!! You can sit and watch the boats going by all day! Easy access to the lake by your dock. The two homes are connected by large decks, and an extra lot, that you could build a garage/shop on. The main house has 2 bedrooms and the spiral steps take you up to the loft area with lots of sleeping space, or down to a bedroom, bath, and washer/dryer hookups. The guest house has 1 bed, 1 bath, access to the deck from the kitchen which is downstairs. Use the guest house for over flow, a place for the kids to hang out or the current owners rent it out. Black top roads to the door that are maintained by the HOA. Did I mention the VIEW!!!!
Price History | |
---|---|
8/21/2020 | Listed $389,500 |
General Features
Appliances | Dryer, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
---|---|
Association Fee Includes | Road Maintenance, Water |
Community Features | Community Pool, Internet Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Wall Unit(s) |
Elementary School District | Eldon |
Exterior Features | Concrete Driveway, Deck, Storage, Workshop |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Fireplace(s), Gas, Wood |
High School District | Eldon |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Window Treatments |
Location | Lakefront |
MLS Area | L |
Middle/Junior School District | Eldon |
Mile Marker Area | Osage |
Other Structures | Shed(s) |
Parking Features | No Garage, Driveway |
Patio/Porch Features | Deck |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Sewer | Septic Tank |
Subdivision Name | None |
Utilities | Cable Available, High Speed Internet Available |
View | Channel |
Waterfront Features | Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space, Finished |
Fireplace Features | Insert, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2200 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Door Features | Storm Door(s) |
Foundation Details | Poured |
Frontage Length | 146 |
Lot Dimensions | 146x48xIRR |
Lot Features | Lake Front, Views |
Lot Size Units | Acres |
Mile Marker | 6 |
Road Surface Type | Asphalt, Concrete, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool